Title | Sorve:First Blood |
Checksum (MD5) | B8534D7636A31CC4D8A03DFA6A3B79A5 |
Description | None |
Explicit | No |
File Available | Yes |
Filename | sorvedem.zip |
Internet Archive Identifier | zzt_sorvedem |
Key | sorvedem |
Languages | English |
Letter | S |
Museum ID | 1101 |
Preview Image | screenshots/1000/sorvedem.png |
Rating | No Rating |
Size | 4.7 KB (4834 bytes) |
Supports Zeta | Yes |
Board Counts |
Playable (estimated) | 2 |
Total | 5 |
Dates |
Last Modified | Sept. 27, 2023, 10:28 p.m. |
Publish Date | Not Recorded |
Release Date | Oct 19, 1996 |
Release Date Source | ZZT File |
Related Data |
Aliases (0) |
|
Articles (1) |
|
Authors (1) |
|
Companies (0) |
|
Details (1) |
|
Download Sources (1) |
|
Feedback (0) [0 reviews] |
|
Genres (1) |
|
Zeta Configuration |
ZZT v3.2 (Registered) |
Staff Information |
Sort Title | sorve:first blood |
License | None |
License Source | None |
Can Spotlight | Yes |