The Complete Color Library

Author
Company
Released
Genres
Size
93.4 KB
Rating
No rating
(0 Reviews)
Board Count
2 / 6
screenshots/2000/calidrmn.png
Author
Company
Released
Genres
Filename
calidrmn.zip
Size
93.4 KB
Rating
No rating (0 Reviews)
Board Count
2 / 6
Language
Publish Date
Unknown

File Attributes

TitleThe Complete Color Library
Checksum (MD5)906EAF0A0828890CF615BC4E984E8C43
DescriptionNone
ExplicitNo
File AvailableYes
Filenamecalidrmn.zip
Internet Archive Identifierzzt_calidrmn
Keycalidrmn
LanguagesEnglish
LetterC
Museum ID2161
Preview Imagescreenshots/2000/calidrmn.png
RatingNo Rating
Size93.4 KB (95668 bytes)
Supports ZetaYes
Board Counts
Playable (estimated)2
Total6
Dates
Last ModifiedSept. 27, 2023, 10:28 p.m.
Publish DateNot Recorded
Release DateSep 28, 2000
Release Date SourceZZT File
Related Data
Aliases (0)
  • None
Articles (0)
  • None
Authors (1)
Companies (0)
  • None
Details (3)
Download Sources (1)
Feedback (0) [0 reviews]
  • No Feedback
Genres (2)
Zeta Configuration ZZT v3.2 (Registered)
Staff Information
Sort Titlecomplete color library
LicenseNone
License SourceNone
Can SpotlightYes

File Permissions

Can Review FileYes
Can Download FileYes
Can Play FileYes
Can View FileYes
Can Read File ArticlesNo

File Upload Info

Upload ID 2623
User Unregistered Guest
Date Dec. 9, 2018, 6:47 p.m.

File Contents

FilenamePathExt.Mod. DateDirCRC-32Size
148-256.BRD148-256.BRD.BRDSept. 27, 2000, 8:56 p.m.N18184985885.6 KB
ALL.BRDALL.BRD.BRDFeb. 4, 1997, 10:28 a.m.N22908992515.0 KB
AMMOTRCH.BRDAMMOTRCH.BRD.BRDSept. 27, 2000, 9 p.m.N5216473111.6 KB
BEEGEE.BRDBEEGEE.BRD.BRDSept. 27, 2000, 9 p.m.N40899399908.1 KB
BENKIT.BRDBENKIT.BRD.BRDSept. 27, 2000, 8:53 p.m.N28777124449.5 KB
BLNKDOOR.BRDBLNKDOOR.BRD.BRDSept. 27, 2000, 9:03 p.m.N400486332966 bytes
BOULDER.BRDBOULDER.BRD.BRDSept. 27, 2000, 9:07 p.m.N39207237331.8 KB
BREAK.BRDBREAK.BRD.BRDSept. 27, 2000, 9 p.m.N33743766771.7 KB
BULLET.BRDBULLET.BRD.BRDSept. 27, 2000, 9:01 p.m.N6304832915.8 KB
CHR1-147.BRDCHR1-147.BRD.BRDSept. 27, 2000, 8:56 p.m.N8700117345.6 KB
COLOR.BRDCOLOR.BRD.BRDFeb. 19, 1996, 10:52 a.m.N9019605282.6 KB
DMCOLOR.BRDDMCOLOR.BRD.BRDNov. 2, 1997, 6:51 p.m.N14101529206.5 KB
DOOR.BRDDOOR.BRD.BRDSept. 27, 2000, 9:01 p.m.N34785502115.5 KB
DRACO.BRDDRACO.BRD.BRDSept. 27, 2000, 9:06 p.m.N357589524710.3 KB
DRCRAB.BRDDRCRAB.BRD.BRDNov. 2, 1997, 6:24 p.m.N22111435027.2 KB
EGCOLOR.BRDEGCOLOR.BRD.BRDNov. 2, 1997, 6:07 p.m.N112072992114.2 KB
ENEMIES.BRDENEMIES.BRD.BRDSept. 27, 2000, 9:03 p.m.N651101044.5 KB
EVERY.BRDEVERY.BRD.BRDNov. 2, 1997, 6:51 p.m.N12308299372.3 KB
FAKE.BRDFAKE.BRD.BRDSept. 27, 2000, 8:59 p.m.N12463701431.1 KB
FWCOLOR.BRDFWCOLOR.BRD.BRDNov. 2, 1997, 7:28 p.m.N16484631043.3 KB
GEMS.BRDGEMS.BRD.BRDSept. 27, 2000, 9:01 p.m.N12378405181.1 KB
IVP.BRDIVP.BRD.BRDSept. 27, 2000, 8:55 p.m.N307938021410.3 KB
KEY.BRDKEY.BRD.BRDSept. 27, 2000, 9:03 p.m.N13431294391.1 KB
KZTCOLOR.BRDKZTCOLOR.BRD.BRDNov. 2, 1997, 6:25 p.m.N28815946317.8 KB
ZOPCOLOR.BRDZOPCOLOR.BRD.BRDApril 6, 1997, 8:47 p.m.N1528784536.3 KB
LINEWALL.BRDLINEWALL.BRD.BRDSept. 27, 2000, 9:07 p.m.N27340561711.8 KB
MEGAITEM.BRDMEGAITEM.BRD.BRDSept. 27, 2000, 9:05 p.m.N16815137815.8 KB
MUSIC.BRDMUSIC.BRD.BRDSept. 27, 2000, 9:10 p.m.N29739229152.0 KB
MUSIK.BRDMUSIK.BRD.BRDSept. 27, 2000, 9:41 p.m.N18605370082.0 KB
NORMAL.BRDNORMAL.BRD.BRDSept. 27, 2000, 9:03 p.m.N32619975561.7 KB
NUMBERS.BRDNUMBERS.BRD.BRDSept. 27, 2000, 9:06 p.m.N34039672547.0 KB
PEOPLE.BRDPEOPLE.BRD.BRDSept. 27, 2000, 8:59 p.m.N27468826325.9 KB
PHEONIX.BRDPHEONIX.BRD.BRDNov. 4, 1997, 8:34 p.m.N3410553011.8 KB
RICOCHET.BRDRICOCHET.BRD.BRDSept. 27, 2000, 9:02 p.m.N1817197283777 bytes
SHADE.BRDSHADE.BRD.BRDNov. 2, 1997, 8:30 p.m.N1507084293.3 KB
SOLID.BRDSOLID.BRD.BRDSept. 27, 2000, 9:03 p.m.N41477651571.8 KB
SOUND.BRDSOUND.BRD.BRDSept. 27, 2000, 9:39 p.m.N34044090205.4 KB
SOUNDFX.BRDSOUNDFX.BRD.BRDSept. 27, 2000, 9:39 p.m.N27457303093.2 KB
spectra.brdspectra.brd.brdApril 2, 1997, 8:52 p.m.N1464932284.5 KB
SUBERBIA.BRDSUBERBIA.BRD.BRDSept. 27, 2000, 8:57 p.m.N11555151429.7 KB
SUPRNETO.BRDSUPRNETO.BRD.BRDSept. 27, 2000, 9:07 p.m.N40097235728.7 KB
TEXTURE.BRDTEXTURE.BRD.BRDSept. 27, 2000, 9:10 p.m.N1127132181.6 KB
VISFUNC.BRDVISFUNC.BRD.BRDSept. 27, 2000, 8:50 p.m.N133654261011.1 KB
WALLS.BRDWALLS.BRD.BRDSept. 27, 2000, 8:59 p.m.N7852544061.7 KB
WATER.BRDWATER.BRD.BRDSept. 27, 2000, 9 p.m.N11473936291.1 KB
LEMMER.BRDLEMMER.BRD.BRDSept. 27, 2000, 9:06 p.m.N244994784211.2 KB
CALIDRMN.ZZTCALIDRMN.ZZT.ZZTSept. 28, 2000, 9:59 a.m.N403588237322.8 KB
ZZT Killed The Radio Star.txtZZT Killed The Radio Star.txt.txtSept. 28, 2000, 9:55 a.m.N38588605131004 bytes